REKAPITULASI PESERTA DIDIK KELAS 1 | ||||
TAHUN PEMBELAJARAN 2020-2021 | ||||
MI MUSLIMAT NU PUCANG SIDOARJO | ||||
No. | Kelas | Jumlah Siswa | Total Siswa | |
L | P | |||
1 | 1.1 | 10 | 9 | 19 |
2 | 1.2 | 11 | 8 | 19 |
3 | 1.3 | 11 | 8 | 19 |
4 | 1.4 | 11 | 7 | 18 |
5 | 1.5 | 11 | 8 | 19 |
6 | 1.6 | 10 | 8 | 18 |
7 | 1.7 | 11 | 10 | 21 |
8 | 1.8 | 9 | 10 | 19 |
9 | 1.9 | 10 | 9 | 19 |
10 | 1.10 | 11 | 8 | 19 |
11 | 1.11 | 9 | 9 | 18 |
TOTAL | 114 | 94 | 208 |
KELAS 1 ICP 1 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Ida Romaita, S.Pd.I., MM | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210065 | 0168 | AKIFAH NADA SALSABILA | P |
2 | 111235150107210001 | 0101 | AZZAHRA YUNKA NIRWANA | P |
3 | 111235150107210122 | 0225 | DANARDIKA HAFIDZ ABDILLAH | L |
4 | 111235150107210052 | 0155 | FANIA JIHAN NURIYAH FADILY | P |
5 | 111235150107210141 | 0248 | JAHRA KHAIRINA SHANUM | P |
6 | 111235150107210175 | 0283 | M. LUTHFI SAKHI ZAIDAN | L |
7 | 111235150107210119 | 0222 | MARCELINO FAHRI ALFARO | L |
8 | 111235150107210179 | 0287 | MUHAMMAD ABIDZAR AL-GHIFARI RAHMATULLOH | L |
9 | 111235150107210036 | 0139 | MUHAMMAD CELLO INKY HUTAMA | L |
10 | 111235150107210137 | 0243 | MUHAMMAD DZAKY ALMAIR | P |
11 | 111235150107210121 | 0224 | MUHAMMAD SUBKHAN ABDILAH | L |
12 | 111235150107210200 | 0309 | NAYLA ALYA ANINDYA | P |
13 | 111235150107210082 | 0185 | NAYLA OKTAVIA ANINNDYA | P |
14 | 111235150107210191 | 0300 | RAYYAN FAUSTIN AHMAD AL FARUQ | L |
15 | 111235150107210048 | 0151 | SABRI MAULANA | L |
16 | 111235150107210187 | 0296 | SAMIH YUSRY MUHAMMADY HAQQUL MUBIN | L |
17 | 111235150107210162 | 0269 | SEMBODO IRFAN BAYUARGA | L |
18 | 111235150107210195 | 0304 | SOFIA ARININDYA MA’RUF | P |
19 | 111235150107210129 | 0234 | ZHAFIRA KHAIRUNNISA WARDANI | P |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 10 | |||
Jumlah Siswa P : | 9 | |||
19 |
KELAS 1 ICP 2 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Lilah Khiqmawati, S.Sos.I., M.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210049 | 0152 | AIRA RIANTI ALMAHYRA | P |
2 | 111235150107210037 | 0140 | AISYAH SHERYL ZHAFIRA | P |
3 | 111235150107210004 | 0104 | ALYSSA ZHAVIROH JALADARA | P |
4 | 111235150107210138 | 0245 | AMEERA FITRI RUDIEN | P |
5 | 111235150107210010 | 0111 | ARIANA NABILA PUTRIARI | P |
6 | 111235150107210099 | 0202 | ARSYIL ZHAFRAN AL KHALIFI | L |
7 | 111235150107210155 | 0262 | ARUBYANDRA QUEENSYA QAWARIRA | P |
8 | 111235150107210046 | 0149 | ATHALLAH SAMPOERNA PUTRA RIFFAT | L |
9 | 111235150107210023 | 0126 | DERY MAULANA KAIRO | L |
10 | 111235150107210024 | 0127 | FAIRUZ HAFIDH IBNU PURNOMO | L |
11 | 111235150107210091 | 0194 | FAKHRIE ZHAFRAN KHAIRY SULISTIYONO | L |
12 | 111235150107210072 | 0175 | FAVIAN AHMAD SYATIR AR RAFIF | L |
13 | 111235150107210157 | 0264 | MIKAYLA ALISHA ADZKIYA | P |
14 | 111235150107210140 | 0247 | MUH. AHSAN ARDHANI RACHMAN | L |
15 | 111235150107210132 | 0238 | MUHAMAD TAUFAN BAHRUL ULUM | L |
16 | 111235150107210057 | 0160 | RAFFA DAMAR SAPUTRA | L |
17 | 111235150107210088 | 0191 | RIFQI AKBAR WARDHANA | L |
18 | 111235150107210164 | 0271 | SEVKENZIE AL ZAKIR AKWAKHAYR ANGGARA | L |
19 | 111235150107210171 | 0279 | TIFFANI PUTRI KRISTIANTO | P |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 8 | |||
19 |
KELAS 1 ICP 3 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Siti Maimunah, S.Ag., M.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210126 | 0229 | ACHMAD KIOIR DHIYA UL HAQ | L |
2 | 111235150107210085 | 0188 | ADHYASTA DZAKY PRATHAMA | L |
3 | 111235150107210030 | 0133 | AHMAD ASSYAUQIE ATHALLA HARIADI | L |
4 | 111235150107210104 | 0207 | ALIND TITI BELFANIA PUTRI | P |
5 | 111235150107210116 | 0219 | ALVINO NARAYA PUTRA MAHARDHIKA | L |
6 | 111235150107210040 | 0143 | ENJELLA EL AZIZI | P |
7 | 111235150107210093 | 0196 | FAIRUZ NAILATUS SYAROFAH PUTRI KHOSIDIN | P |
8 | 111235150107210190 | 0299 | GIBRAN ANINDITO RUSDI | L |
9 | 111235150107210092 | 0195 | KAYLA AZKANINDITA ZAHRA | P |
10 | 111235150107210159 | 0266 | KENZIE RAFAEL JUNIOR AYUDHA | L |
11 | 111235150107210068 | 0171 | MAHIRA HASNA GANIYYAH | P |
12 | 111235150107210188 | 0297 | MOCHAMAD CELLO AL GHIFARI | L |
13 | 111235150107210154 | 0261 | MUHAMMAD FARIZ NAUFAL | L |
14 | 111235150107210103 | 0206 | MUHAMMAD KEVIN RAFLI ADHYASTHA | L |
15 | 111235150107210084 | 0187 | MUHAMMAD MIFZALSYAH MUSTAGHFIRIN | L |
16 | 111235150107210149 | 0256 | MUHAMMAD OMAR AL SAFARAZ | L |
17 | 111235150107210035 | 0138 | NAFEEZA ZAFIRA RAMADHANI | P |
18 | 111235150107210038 | 0141 | NILNA RANIAH HASYIM | P |
19 | 111235150107210127 | 0231 | RAIHANUN ARRAUDHA PRATIDINA ARIBOWO | P |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 8 | |||
19 |
KELAS 1 ICP 4 |
||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Chusnul Chuluq, M.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210022 | 0125 | AISYAH HASNA SHOFIYAH | P |
2 | 111235150107210152 | 0259 | ANDITA AZQIARA RAMADHANTI | P |
3 | 111235150107210055 | 0158 | ARKANANTA DANESHWORO | L |
4 | 111235150107210100 | 0203 | CAHAYA SAFITRI NENGTYAS | P |
5 | 111235150107210118 | 0221 | DAFFA QORY AHNAF | L |
6 | 111235150107210059 | 0162 | EMERALD FARID ATALLAH | L |
7 | 111235150107210033 | 0136 | HANANDYAR TSANY RAZIQ | L |
8 | 111235150107210031 | 0134 | MUHAMMAD FAIRUZ NUGRAHA | L |
9 | 111235150107210009 | 0110 | MUHAMMAD FAREL CALIEF ALGIBRAN | L |
10 | 111235150107210063 | 0166 | MUHAMMAD IMRAN AL RAASYID | L |
11 | 111235150107210109 | 0212 | MUHAMMAD KAHFI AL GHAFARI | L |
12 | 111235150107210174 | 0282 | MUHAMMAD ZAFRAN AL FATIH | L |
13 | 111235150107210110 | 0213 | NASYA AULIA NUR HANIFA | P |
14 | 111235150107210193 | 0302 | QUANESYIA MAZAYA SAHILA | P |
15 | 111235150107210148 | 0255 | RAIHAN RAMADHAN ADHIGANA | L |
16 | 111235150107210183 | 0292 | RAYSA FIQLIYAH AMIRA | P |
17 | 111235150107210170 | 0278 | REZA VALEFI WIBAWA | L |
18 | 111235150107210107 | 0210 | SHEANNA DAFINA PRIHASTOPO | P |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 7 | |||
18 |
KELAS 1 ICP 5 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Sandra Dewi Nur Laili, S.Kom, S.Pd.I, MM | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210135 | 0241 | AIREN RAHMA HAFIZAH | P |
2 | 111235150107210108 | 0211 | AL-IBRA OZORA SANTOSO | L |
3 | 111235150107210096 | 0199 | ALIF RAMADITYA FARRAS ISKANDAR | L |
4 | 111235150107210198 | 0307 | AZALEA LINTANG GASPERSZ | P |
5 | 111235150107210169 | 0277 | DEWA GD BAYANAKA VIRENDRA NUGRAHA | L |
6 | 111235150107210163 | 0270 | EZIO SAVERIO ABQARY HARMAY | L |
7 | 111235150107210056 | 0159 | FAKHIRA ZAHRA THANIA | P |
8 | 111235150107210054 | 0157 | GHANIA ALMAHYRA PUTRI WICAKSONO | P |
9 | 111235150107210185 | 0294 | HANUNG DAMAR PUTRA | L |
10 | 111235150107210101 | 0204 | HAYATI ALYA JAZILAH | P |
11 | 111235150107210089 | 0192 | IQBAL ABQARY AL-QARNY | L |
12 | 111235150107210153 | 0260 | LILLYAN AYU SEKARTAJI | P |
13 | 111235150107210079 | 0182 | MARCELL MOCHAMMAD SHAVEEQ SHAWWAL | L |
14 | 111235150107210147 | 0254 | MUHAMMAD ALFIAN JIHADAH ALRIFAI | L |
15 | 111235150107210128 | 0232 | MUHAMMAD DANIEL EDWARD FARIZ | L |
16 | 111235150107210034 | 0137 | MUHAMMAD NAUFAL AMZAR PRASETIYO | L |
17 | 111235150107210007 | 0108 | MUHAMMAD TIJZA NAUFALAFKAR | L |
18 | 111235150107210029 | 0132 | NURUL HANA | P |
19 | 111235150107210186 | 0295 | SYADA RAHIQAH HANIYAH | P |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 8 | |||
19 |
KELAS 1 ICP 6 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Ana Kurniawati, S.Ag., S.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210006 | 0106 | ADZAKY REYNAND YOANG ADZAHIDI | L |
2 | 111235150107210204 | 0314 | AFAF NUR LUTHFIYAH | P |
3 | 111235150107210112 | 0215 | ANNISA THALITA WIRAWAN | P |
4 | 111235150107210105 | 0208 | ATHALAVITA ALMAIRA PRATAMA | P |
5 | 111235150107210041 | 0144 | AZZAHRA QUEENSADZKIA HATMADJA | P |
6 | 111235150107210053 | 0156 | BAYU HAMZAH SUKMANTORO | L |
7 | 111235150107210081 | 0184 | GIBRAN NAYANDRA PRADIPTA | L |
8 | 111235150107210144 | 0251 | MOCHAMMAD RAMADHAN PRASETYO | L |
9 | 111235150107210176 | 0284 | MUCHAMMAD ‘ABID MUTTAQY | L |
10 | 111235150107210050 | 0153 | MUHAMMAD GHOZI KHOIRUL AZHAR | L |
11 | 111235150107210043 | 0146 | MUHAMMAD GIBRAN ZULFADHLI | L |
12 | 111235150107210075 | 0178 | MUHAMMAD HAFIZH IHSAN ATHAYYA | L |
13 | 111235150107210115 | 0218 | MUHAMMAD WILDAN SAKHA VIDIANTO | L |
14 | 111235150107210021 | 0124 | NABILA PUTRI AYU SUHARYADI | P |
15 | 111235150107210124 | 0227 | NUR EMIRSYAH WIRYAWAN | L |
16 | 111235150107210012 | 0114 | SAYYIDAH FATIMAH AZ-ZAHRA | P |
17 | 111235150107210113 | 0216 | TSURAYA NADHIRAH RASENDRIYA | P |
18 | 111235150107210060 | 0163 | ZOYA ZASKIA PUTRI AGISTA | P |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 10 | |||
Jumlah Siswa P : | 8 | |||
18 |
KELAS 1 ICP 7 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Endang Pertiwi Sari, M.Pd | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210181 | 0289 | ABIGHALY ADYATMA HAMIZAN | L |
2 | 111235150107210156 | 0263 | ADITYA WAHYU AZKA FARID | L |
3 | 111235150107210071 | 0174 | ALZIDAN RIZKY ARBIANSYAH | L |
4 | 111235150107210173 | 0281 | ASKIARA PUTRI ASNA | P |
5 | 111235150107210133 | 0239 | ATHALIA HAMAM PUTRI | P |
6 | 111235150107210180 | 0288 | AZALEA KHALIQA DZAHIN AL – WAHYU | P |
7 | 111235150107210201 | 0311 | BILAL BIMANTARA MEIYOGA ZUHRI | L |
8 | 111235150107210165 | 0272 | CANDHINI MULIA WIBOWO | P |
9 | 111235150107210078 | 0181 | DION AGIRAHSYA CHANDRA | L |
10 | 111235150107210047 | 0150 | EZRA ARSAKHA ANSORI | L |
11 | 111235150107210158 | 0265 | FAREZA AULIA RAHMAN PUTRI | P |
12 | 111235150107210039 | 0142 | FREYAQUINSYAH HADYAN NADZIF | P |
13 | 111235150107210199 | 0308 | HAFIZ AHMAD | L |
14 | 111235150107210051 | 0154 | HAFIZHAH IZYAN SHAZIA ALAFA | P |
15 | 111235150107210130 | 0235 | KHANZA ASHILA NURLIN | P |
16 | 111235150107210097 | 0200 | M. ASYROF ALGHIYATSI | L |
17 | 111235150107210014 | 0116 | NAJIKH SAYYID ALFATHANI HARYONO | L |
18 | 111235150107210045 | 0148 | RAFARDHAN ATHALLA SALMANY | L |
19 | 111235150107210044 | 0147 | RAFLI ABQARI ALMUIZZU | L |
20 | 111235150107210005 | 0105 | RAISA MAHREEN HISTORIA | P |
21 | 111235150107210145 | 0252 | SHABRINA AQILLA ZAFARANI | P |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 10 | |||
21 |
KELAS 1 ICP 8 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Aries Suroidatun Ni’mah, M.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210111 | 0214 | ADEEVA KEISHA RAHMA | P |
2 | 111235150107210206 | 0317 | ADELIA SALSABILA ADZKIA AFSHEEN | P |
3 | 111235150107210017 | 0120 | AISYAH SAKHI NUR MULYANI | P |
4 | 111235150107210194 | 0303 | AKBAR NARENDRO WICAKSONO | L |
5 | 111235150107210160 | 0267 | ALISHA INAYA LEKSONO | P |
6 | 111235150107210168 | 0276 | AZZAM ZAFRAN RIZAL FAHLEVI | L |
7 | 111235150107210151 | 0258 | DARRELL ANZALFA ZAAFARANI | L |
8 | 111235150107210062 | 0165 | DZAKIYAH HUMAIRA PUTRI HARIYADI | P |
9 | 111235150107210196 | 0305 | KANAYA SHASMIRA JENNA | P |
10 | 111235150107210064 | 0167 | LABIBAH SAMIYA EL-ZAHIRA | P |
11 | 111235150107210008 | 0109 | LARASATI AYUDHYA DEWI KIRANA | P |
12 | 111235150107210095 | 0198 | MIIM ADHIM ROZIQIN ABDUL ROHMAN | L |
13 | 111235150107210080 | 0183 | MUHAMMAD BAIHAQI ARIFIANSYAH | L |
14 | 111235150107210102 | 0205 | MUHAMMAD DEHAN MAULANA ALGHIFARY | L |
15 | 111235150107210134 | 0240 | MUHAMMAD DIAR AZZAM | L |
16 | 111235150107210192 | 0301 | MUSTHAFA KAMALUSYAH | L |
17 | 111235150107210114 | 0217 | NAJWA AQILAH ALBASIT | P |
18 | 111235150107210074 | 0177 | ROBI’ATUL ADAWIYAH | P |
19 | 111235150107210066 | 0169 | SYARIF AHMAD RASYID NAIKO | L |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 9 | |||
Jumlah Siswa P : | 10 | |||
19 |
KELAS 1 ICP 9 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Ani Kurniawati, S.Pd., M.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210076 | 0179 | ADZKIA MAZAYA YUDIANTO | P |
2 | 111235150107210069 | 0172 | ALLESHA HAFIDZAH MAHESWARI MULYONO | P |
3 | 111235150107210067 | 0170 | ALYA ZAARA KHAIRANI | P |
4 | 111235150107210167 | 0275 | ALZAM ABRIZAN HAQ BI AZALLAH | L |
5 | 111235150107210143 | 0250 | AZALEA RAHMADANI FERDINANDOKO | P |
6 | 111235150107210032 | 0135 | AZARINE NADZIRA SAUFA | P |
7 | 111235150107210094 | 0197 | FAIREL ATHARIZZ CALIEF INDRIANTO | L |
8 | 111235150107210207 | 0318 | M. AQILA F. PRANAJA | L |
9 | 111235150107210123 | 0226 | MOCHAMMAD SHOLEH HENDRAWAN | L |
10 | 111235150107210131 | 0237 | MOCHAMMAD ZHAFRAN KHAIRY RIZALDI | L |
11 | 111235150107210139 | 0246 | MUH. ARKAN JONEA RACHMAN | L |
12 | 111235150107210166 | 0274 | MUHAMMAD AZZAM | L |
13 | 111235150107210098 | 0201 | MUHAMMAD DJADMICO ZHARIF AL-FATIH | L |
14 | 111235150107210042 | 0145 | MUHAMMAD HABIBI AL FARUQ | L |
15 | 111235150107210189 | 0298 | NAUVAL ARDYNEZTRA | L |
16 | 111235150107210027 | 0130 | RATU RENGGANIS PT | P |
17 | 111235150107210117 | 0220 | SALSABILA ADNI JAJAR WIJAYA | P |
18 | 111235150107210016 | 0119 | SARAH HAJAR IBRAHIMA | P |
19 | 111235150107210184 | 0293 | SHAFIRA TALITA SAKHI | P |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 10 | |||
Jumlah Siswa P : | 9 | |||
19 |
KELAS 1 ICP 10 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Tri Kustina Sari, S.Pd.I | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210208 | 0319 | ACHMAD MISRANA FARHAN | L |
2 | 111235150107210202 | 0312 | ADINDA SABRINA KURNIAWAN | P |
3 | 111235150107210205 | 0316 | AHMAD RAFIANDRA AZKA FERZANI | L |
4 | 111235150107210120 | 0223 | AISYAH ZAHRA SHOLIKHAH | P |
5 | 111235150107210172 | 0280 | AZZAHRA ZAHIRAH AL ZAHSY | P |
6 | 111235150107210077 | 0180 | BILFAQIH ALKHALIFIH KISYA RAHARDIAN | L |
7 | 111235150107210161 | 0268 | DAFFA NARARYA AL FARIZ | L |
8 | 111235150107210142 | 0249 | HANUM NAILATUL IZZAH | P |
9 | 111235150107210020 | 0123 | HARUN FALAKHU ZAFRAN | L |
10 | 111235150107210025 | 0128 | IVANO MULKI MANGGALA | L |
11 | 111235150107210015 | 0117 | MAZAYA ADZKIA AZZAHRA | P |
12 | 111235150107210061 | 0164 | MIRZA FIRAS VIANDRA | L |
13 | 111235150107210203 | 0313 | MUHAMMAD ABRISAM RAHARJA | L |
14 | 111235150107210177 | 0285 | MUHAMMAD ASLIM FARHANY | L |
15 | 111235150107210003 | 0103 | NADHIFA SALIMA PUTRI | P |
16 | 111235150107210106 | 0209 | NAURA PUTRI ISTIANTO | P |
17 | 111235150107210019 | 0122 | NOURA LASHIRA QUEENI | P |
18 | 111235150107210197 | 0306 | SADAM ADHISATYA MAULANA | L |
19 | 111235150107210136 | 0242 | ZHAFRAN AHMAD RIFAI | L |
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 11 | |||
Jumlah Siswa P : | 8 | |||
19 |
KELAS 1 ICP 11 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Aliah Rokhmawati, S.Pd | |||
NO. | NIS | No. Reg | NAMA SISWA | GENDER |
1 | 111235150107210146 | 0253 | ACHMAD DZAKY HAIDAR | L |
2 | 111235150107210150 | 0257 | ARDAN OCEAN PUTRA NUGRAHA | L |
3 | 111235150107210011 | 0112 | DURRA AYLA SHANUM | P |
4 | 111235150107210002 | 0102 | DZAKIRA KHAIRINNISWA AZZAHRA | P |
5 | 111235150107210086 | 0189 | FATIMAH RAMADHANI QURROTA AYUN | P |
6 | 111235150107210058 | 0161 | GHOZI KEENANDRA LAQIF | L |
7 | 111235150107210026 | 0129 | GILBY ELGHAZA PUTRA PURWANDANA | L |
8 | 111235150107210070 | 0173 | HAMID AHMAD LAZIB | L |
9 | 111235150107210028 | 0131 | JESLIN AQILA HERMAWAN | P |
10 | 111235150107210018 | 0121 | KAYSHA ATHALETA AZZAHRA | P |
11 | 111235150107210087 | 0190 | KEN KHADIJAH ANANDYTA | P |
12 | 111235150107210083 | 0186 | M. AHZA ABYAZ ALFARIZQI YULIANTO | L |
13 | 111235150107210013 | 0115 | MAHIRA AL AZRIL | L |
14 | 111235150107210182 | 0290 | MUKHAMMAD SAHAL | L |
15 | 111235150107210125 | 0228 | RASYA ADIBA AZZAHRA | P |
16 | 111235150107210073 | 0176 | ROIHATUL JANNAH FAIHA | P |
17 | 111235150107210090 | 0193 | TANAZZUL ALEXANDER SAYYIDINA | L |
18 | 111235150107210209 | 0320 | TANTRY BUDI ASTUTY | P |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 9 | |||
Jumlah Siswa P : | 9 | |||
18 |
REKAPITULASI PESERTA DIDIK KELAS 2 | ||||
TAHUN PEMBELAJARAN 2020-2021 | ||||
MI MUSLIMAT NU PUCANG SIDOARJO | ||||
No. | Kelas | Jumlah Siswa | Total Siswa | |
L | P | |||
1 | 2.1 | 9 | 12 | 21 |
2 | 2.2 | 10 | 10 | 20 |
3 | 2.3 | 10 | 10 | 20 |
4 | 2.4 | 0 | 0 | 0 |
5 | 2.5 | 10 | 10 | 20 |
6 | 2.6 | 10 | 10 | 20 |
7 | 2.7 | 9 | 9 | 18 |
8 | 2.8 | 11 | 10 | 21 |
9 | 2.9 | 11 | 10 | 21 |
10 | 2.10 | 11 | 10 | 21 |
11 | 2.11 | 10 | 10 | 20 |
TOTAL | 101 | 101 | 202 |
KELAS 2 ICP 1 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Nur Baity, S.Pd | |||
NO. | NIS | NISN | NAMA SISWA | GENDER |
1 | 111235150107200204 | 0139653522 | AFRA KHALILA SETIAWAN | P |
2 | NEW | AISYAH HASNA VARISHA HIDAYAT | P | |
3 | 111235150107200203 | 0144740751 | ARSAKHA DASTAN LIANDRA WARDANA | L |
4 | 111235150107200187 | 3139121384 | ARSYA REYNOVA ALTHAHIRAH | P |
5 | 111235150107200146 | 0131801150 | AUFAR ALKHALIFI WINATA | L |
6 | 111235150107200137 | 0148325327 | CETTA ZAKIYYAH SALSABILA | P |
7 | 111235150107200139 | 0135368969 | DERGA HANSANO SUGIHARTO | L |
8 | 111235150107200116 | 0137485462 | DZAKIYYAH TALITA YASMIN | P |
9 | 111235150107200132 | 3143910561 | GISELLA MARISKA AZZAHRA | P |
10 | 111235150107200185 | 0145075284 | HAFIZA KHAIRA LUBNA | P |
11 | 111235150107200213 | KHANZA ADZKIYA SAMHA | P | |
12 | 111235150107200122 | 3133539852 | MAULANA YUSUF MAHAWIRA | L |
13 | 111235150107200205 | 3144903478 | MUHAMMAD AKMAL ZIDAN AL FAHRIZI | L |
14 | 111235150107200188 | 0131419651 | MUHAMMAD NAGHIB | L |
15 | 111235150107200147 | 3132438242 | MUHAMMAD SADATH KAMIL BILLAH AMZAFY | L |
16 | 111235150107200215 | 0134163054 | NADHIRA LATIFA ZASMINE | P |
17 | 111235150107200135 | 0145410664 | NAJWA AQEELA SAKHI | P |
18 | 111235150107200241 | RAISSA QOTRUNNADA ZAHIRA PUTRI | P | |
19 | 111235150107200216 | 0143039943 | RALINE FALISHA AZZAHRA PURBOYO | P |
20 | 111235150107200121 | 0135515142 | SULTHAN ADITYA MAHARDIKA | L |
21 | 111235150107200138 | 3143673708 | ZIDANE DANENDRA RENJIRO | L |
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 9 | |||
Jumlah Siswa P : | 12 | |||
21 |
KELAS 2 ICP 2 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Wiwik Septika Mujiana, S.Pd., M.Pd.I | |||
NO. | NIS | NISN | NAMA SISWA | GENDER |
1 | 111235150107200099 | 0132585695 | ABHIRAMA NEODZAKA | L |
2 | 111235150107200118 | 0137381053 | AISYAH ASY-SYAFA ZAIN | P |
3 | 111235150107200084 | 0133541819 | AKBAR HAMAM PUTRA | L |
4 | 111235150107200028 | 0133405530 | AKIFAH AGHNIA MUTIARA KHANZA | P |
5 | 111235150107200127 | 0144266772 | ALFARIEL NAKHLA HARISTA | L |
6 | 111235150107200190 | 3147763848 | ANINDITA EL-HAZIMA JASMINE | P |
7 | 111235150107200070 | 0134627240 | ASKHANA AMYRA SHAFIERA | P |
8 | 111235150107200124 | 0134397562 | FATIHA CAHYA KAMILA | P |
9 | 111235150107200022 | 0142681848 | KHAIRANI ELMYRA PERMADI | P |
10 | 111235150107200083 | 0141126592 | LINTANG AYU AZ ZAHRA | P |
11 | 111235150107200034 | 0136561445 | MUHAMMAD AZKA ALDRIC PURWONO | L |
12 | 111235150107200015 | 0132452517 | MUHAMMAD DANISH AL FATIH | L |
13 | 111235150107200076 | 0137157009 | MUHAMMAD FAATIH ATHAILLAH | L |
14 | 111235150107200157 | 3130029471 | MUHAMMAD IQBAL FAHLEVI | L |
15 | 111235150107200140 | 3149573410 | MUHAMMAD RASHIF AN NAUSY | L |
16 | 111235150107200155 | 3131423188 | MUHAMMAD SAFARAZ AL FARIZI | L |
17 | 111235150107200166 | NAFEZA KHANZA KIRANA | P | |
18 | 111235150107200149 | 3144499619 | NAURAH BILQIS UMAIRAH | P |
19 | 111235150107200075 | 0139155260 | RAKSHAKA MAHESVARA | L |
20 | 111235150107200191 | 3133974963 | SYIFA ALTHOFUNNISA | P |
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
Jumlah Siswa L : | 10 | |||
Jumlah Siswa P : | 10 | |||
20 |
KELAS 2 ICP 3 | ||||
Tahun Pembelajaran 2021-2022 | ||||
Homeroom Teacher : | Eni Rahmawati, S.Pd | |||
NO. | NIS | NISN | NAMA SISWA | GENDER |
1 | 111235150107200173 | 0145816554 | AHMAD HERJUNA GIONINO | L |
2 | 111235150107200052 | 3148843482 | AILEEN RIANTI KAYYISA | P |
3 | 111235150107200009 | 0147702945 | AQEEL NAUFAL BOKHORI | L |
4 | 111235150107200201 | 0131449536 | AUFA NUHA ADLI | P |
5 | 111235150107200031 | 0134485234 | FATIN ALMIRA CASAVA HUTOMO | P |
6 | 111235150107200111 | 0136771737 | GHASSANI IRSYAD FIRDAUS | L |
7 | 111235150107200062 | 0139804026 | IMAM ARIF RAHMAN | L |
8 | 111235150107200103 | 0139992309 | KAYLA RAMADHANI HERMAWAN | P |
9 | 111235150107200063 | 0146468510 | KAYRA ALTANAYA HAFILIA | P |
